MONDAY, OCTOBER 7 2024 | |||||
10:30 - 11:30 | Opening Ceremony & Welcome Coffee | ||||
11:30 - 12:45 | S1.1 - General Track | S1.2 - SS16 - Information management in HBIM systems for Cultural Heritage | S1.3 - SS1 P1 - Multiscale and multitemporal high resolution remote sensing and non-destructive testing for archaeology and monumental heritage: From research to preservation - PART I | S1.4 - General Track | |
3847 | 0808 | 1636 | 1362 | ||
4482 | 1644 | 3298 | 2464 | ||
4823 | 9736 | 5552 | 3150 | ||
9451 | 5868 | 3798 | |||
0053 | 8502 | 9999 | |||
12:45 - 13:45 | Lunch | ||||
13:45 - 15:00 | Keynote
Session #1 Earth Observation for cultural heritage: from research to operational use in archaeology and conservation Deodato Tapete - Italian Space Agency - ASI, Italy |
||||
15:00 - 16:15 | S2.1 - SS5 - Non-destructive imaging and interferometric techniques for cultural heritage diagnostics and metrology | S2.2 - SS15 P1 - Archaeometry For Archaeology and Conservation Sciences: Provenancing, Technology And Conservation Of Cultural Heritage Materials From Sites And Museums - PART I | S2.3 - SS1 P2 - Multiscale and multitemporal high resolution remote sensing and non-destructive testing for archaeology and monumental heritage: From research to preservation - PART II | S2.4 - SS9 P1 - Innovative sensors and smart procedures in preventive conservation - PART I | |
6980 | 0423 | 7921 | 4293 | ||
1841 | 0534 | 8023 | 7063 | ||
1947 | 0686 | 8440 | 7469 | ||
5328 | 1831 | 9781 | 8505 | ||
2982 | 9494 | 9077 | |||
16:15 - 16:45 | Coffee Break | ||||
16:45 - 17:45 | S3.1 - SS25 - Genius Loci: Methods and Code for Measuring Historical Phenomena, Ancient Landscape Dynamics, and Mechanisms through it Heritage Methodologies | S3.2 - SS15 P2 - Archaeometry For Archaeology and Conservation Sciences: Provenancing, Technology And Conservation Of Cultural Heritage Materials From Sites And Museums - PART II | |||
0655 | 3249 | ||||
4348 | 4776 | ||||
6965 | 5614 | ||||
8403 | 6929 | ||||
18:30 - 20:00 | Welcome Party | ||||
TUESDAY, OCTOBER 8 2024 | |||||
09:00 - 10:30 | S4.1 - SS22 - Geomatics for Cultural Heritage: multi-source and multi-scale data integration and processing in research and applications | S4.2 - SS13 - Vibroacoustic metrological characterization for archaeology and cultural heritage | S4.3 - SS6 - Time through colors: past present and future of pigments and paintings, exploring diagnostics, dating and conservation in cultural heritage | S4.4 - SS28 P1 - Non-invasive methods for analysis and diagnostic in the field of cultural heritage - PART I | |
0358 | 1417 | 0178 | 0891 | ||
0493 | 1685 | 0836 | 1584 | ||
1583 | 2543 | 2822 | 1897 | ||
2450 | 3745 | 5319 | 6021 | ||
3618 | 5723 | 9683 | 6308 | ||
7140 | 9754 | 5913 | 7411 | ||
9466 | |||||
10:30 - 11:15 | Coffee break / Poster Session #1 | ||||
POSTER SESSION | 1679 | 3919 | 4225 | 5258 | |
9341 | 0150 | 3537 | 5163 | ||
2065 | 9620 | 5073 | 9970 | ||
4871 | 8186 | 3714 | 0940 | ||
4460 | 9122 | 3983 | 7850 | ||
11:15 - 12:30 | Round Table | ||||
12:30 - 14:00 | Lunch / Poster Session #1 (same posters from the Poster Session #1 10:30 - 11:15) | ||||
14:00 - 15:15 | S5.1 - SS2 - Damage and Radiological Risk Assessment: Diagnosis and Monitoring for the Restoration, Preventive Conservation, Usability and Maintenance of Cultural Heritage | S5.2 - SS21 P1 - Integrated Methods, Theories and Applications for Structural Health Monitoring and Assessment of Ancient Constructions - PART I | S5.3 - SS3 - Engineering the Future, Honoring the Past: Cultural Heritage in Civil Engineering | S5.4 - SS28 P2 - Non-invasive methods for analysis and diagnostic in the field of cultural heritage - PART II | |
3358 | 1631 | 1227 | 7863 | ||
4716 | 1711 | 3758 | 8177 | ||
5007 | 3930 | 4342 | 9434 | ||
5655 | 4382 | 4524 | 4909 | ||
PRIN 2022 PNRR ATHENA-meeting among project partners | 4608 | 8142 | 6901 | ||
15:15 - 15:45 | Coffee break | ||||
15:45 - 16:45 | S6.1 - SS12 - Building Materials and Decay Assessment for On-Land and Underwater Cultural Heritage (CH) | S6.2 - SS4 - Cutting-edge approaches and innovations in Terahertz applications for Cultural Heritage | S6.3A - SS21 P1 - Integrated Methods, Theories and Applications for Structural Health Monitoring and Assessment of Ancient Constructions - PART I | ||
0134 | 0721 | 7119 | |||
4238 | 1421 | 8152 | |||
6875 | 6166 | S6.3B - SS23 - Advancements in Chromatographic and Mass Spectrometric Techniques for Cultural Heritage Studies | |||
8802 | 7650 | ||||
9722 | 8515 | ||||
20:00 | Gala Dinner | ||||
WEDNESDAY, OCTOBER 9 2024 | |||||
09:00 - 10:15 | S7.1 - SS17 - Tracing Time's Tapestry: Remote Sensing, 3D Imaging, and Mapping as Keys to Malta's Archaeological and Cultural Heritage | S7.2 - SS 30 - How To Preserve Outdoor Cultural Heritage: State-Of-Art, Challenges And New Perspectives | S7.3 - General Track | ||
0581 | 0222 | 3062 | |||
6783 | 1610 | 0713 | |||
7113 | 3011 | 0576 | |||
9376 | 3932 | 8837 | |||
5121 | 2835 | ||||
8989 | |||||
10:15 - 11:00 | Coffee Break / Poster Session #2 | ||||
POSTER SESSION | 2435 | 7859 | 8677 | 0908 | |
8952 | 4870 | 4795 | 4587 | ||
3174 | 6098 | 9879 | 4998 | ||
0463 | 9445 | 9681 | 7904 | ||
2016 | |||||
11:00 - 11:45 | Keynote
Session #2 From smells of objects to collections of smells Matija Strlič, University of Ljubljana, Slovenia, University College London, UK |
||||
11:45 - 12:45 | S8.1 - SS8 - Traditional and Remote Sensing Methods for Cultural Heritage Buildings Monitoring | S8.3 - SS29 - Artificial Intelligence, Metrology, and Cultural Heritage: Integrating Disciplines for Preservation and Innovation | |||
0093 | 4955 | ||||
0960 | 6183 | ||||
5366 | 7877 | ||||
7350 | |||||
12:45 - 12:30 | Closing and Award Ceremony | ||||