| WEDNESDAY, OCTOBER 14 | |||||
| 10:00 - 10:30 | Aula
magna "Aldo Cossu" OPENING CEREMONY - WELCOME ADDRESSES |
||||
| 10:30 -11:20 | Aula
magna "Aldo Cossu" - Keynote Lecture - Lucio Calcagnile The Role of Accelerator-Based Techniques for Cultural Heritage |
||||
| 11:20 - 11:40 | COFFEE BREAK | ||||
| Aula Magna "Aldo Cossu" | Sala "Don Tonino Bello" | Sala Convegni - Biblioteca | |||
| 11:40 - 13:00 | S1.1 - Special Session #01: Multiscale and multitemporal high resolution remote sensing and non-destructive testing for archaeology and monumental heritage: From research to preservation - PART I | S1.2 - Special Session #18: Artificial Intelligence in Archaeological Research: Methods, Applications, and Epistemological Challenges | S1.3 - General Session - PART I | ||
| 13:00 - 14:00 | LUNCH | ||||
| 14:00 - 15:40 | S2.1 - Special Session #01: Multiscale and multitemporal high resolution remote sensing and non-destructive testing for archaeology and monumental heritage: From research to preservation - PART II | S2.2 - Special Session #11: Non-Invasive Systems and Techniques for "On-Site" Monitoring and Diagnosis | S2.3 - Special Session #07: Virtual environments for Cultural Heritage: tools, new technologies and future perspectives - PART I | ||
| 15:40 - 16:00 | COFFEE BREAK | ||||
| 16:00 - 17:40 | S3.1 - Special Session #15: Bridging the Gap β Interdisciplinary Sciences in Cultural Heritage | S3.2 - Workshop - Microfading Testing (MFT): From Measurement to Preventive Conservation | S3.3 - Special Session #07: Virtual environments for Cultural Heritage: tools, new technologies and future perspectives - PART II | ||
| 17:40 | GUIDED TOUR OF BARI | ||||
| 19:30 | WELCOME
PARTY / LIVE PERFORMANCE Superintendence of Archaeology, Fine Arts and Landscape |
||||
| THURSDAY, OCTOBER 15 | |||||
| Aula Magna "Aldo Cossu" | Sala "Don Tonino Bello" | Sala Convegni - Biblioteca | |||
| 09:00 - 10:40 | S4.1 - Special Session #12: Innovations in Architectural and Archeological Heritage Preservation and Restoration - PART I | S4.2 - Special Session #13: Geomatics for Archaeology and Cultural Heritage: multi-source and multi-scale data integration and processing in research and applications | S4.2 - Special Session #02: Non-destructive imaging and interferometric techniques for cultural heritage diagnostics and metrology | ||
| 10:40 - 11:00 | COFFEE BREAK / POSTER SESSION | ||||
| 11:00 - 11:50 | Aula
magna "Aldo Cossu" - Keynote Lecture - Francesco Martellotta Preserving the intangible: how room acoustics shaped our culture and what we can do to save it for posterity |
||||
| Aula Magna "Aldo Cossu" | Sala "Don Tonino Bello" | Sala Convegni - Biblioteca | |||
| 11:50 - 13:10 | S5.1 - Special Session #12: Innovations in Architectural and Archeological Heritage Preservation and Restoration - PART II | S5.2 - Special Session #17: Non-Invasive Diagnostic Techniques for the Study and Conservation of Cultural Heritage | S5.3 - Special Session #04: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART I | ||
| 13:10 - 14:30 | LUNCH | ||||
| Aula Magna "Aldo Cossu" | Sala "Don Tonino Bello" | Sala Convegni - Biblioteca | |||
| 14:30 - 15:30 | S6.1 - DEMO SESSION - CODEVINTEC - Special Session #01: Multiscale and multitemporal high resolution remote sensing and non-destructive testing for archaeology and monumental heritage: From research to preservation - PART III | S6.2 - General Session | S6.3 - Special Session #04: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART II | ||
| 15:30 - 16:00 | COFFEE BREAK / POSTER SESSION | ||||
| Aula Magna "Aldo Cossu" | Sala Convegni - Biblioteca | ||||
| 16:00 - 17:40 | S7.1 - Special Session #05: Vibroacoustic metrological characterization for archaeology and cultural heritage | S7.2 - Special Session #08: Damage and Radiological Risk Assessment: Diagnosis and Monitoring for the Restoration, Preventive Conservation, Usability and Maintenance of Cultural Heritage | |||
| 20:00 | GALA
DINNER Sala Zonno Restaurant |
||||
| FRIDAY, OCTOBER 16 | |||||
| Aula Magna "Aldo Cossu" | Sala "Don Tonino Bello" | Sala Convegni - Biblioteca | |||
| 09:30 - 11:10 | S8.1 - Special Session #19: From shape to sound: Measuring, Preserving, and Reactivating Sound and Media Heritage | S8.2 - Special Session #14: Archaeometric And Digital Tools For The Investigation And The Description Of Etruscan Sites And Their Finds - PART I | S8.3 - Special Session #16: Diagnostic, restoration and conservation of library cultural heritage and archival materials by multidisciplinary approaches | ||
| 11:10 - 11:30 | COFFEE BREAK | ||||
| 11:30 - 12:20 | Aula
magna "Aldo Cossu" - Keynote Lecture - Salvador Ivorra From temperature fields to residual structural capacity: a metrology-driven approach to the assessment and strengthening of heritage masonry |
||||
| 12:20 - 13:00 | POSTER SESSION | ||||
| 13:00 - 14:00 | LUNCH | ||||
| Aula Magna "Aldo Cossu" | Sala Convegni - Biblioteca | ||||
| 14:00 - 15:00 | S9.1 - General Session - PART II | S9.2 - Special Session #14: Archaeometric And Digital Tools For The Investigation And The Description Of Etruscan Sites And Their Finds - PART II | |||
| 15:00 - 15:30 | Aula magna "Aldo Cossu" - CLOSING AND AWARD CEREMONY | ||||
Final Schedule
WITH THE PATRONAGE OF
SPONSORED BY