THURSDAY, OCTOBER 19 | |||||||
14:00 - 15:00 | Opening Ceremony - Welcome Addresses | ||||||
15:00 - 16:00 | Plenary Session - Keynote Speaker #1 | ||||||
16:00 - 17:00 | Plenary Session - Keynote Speaker #2 | ||||||
17:00 - 18:00 | Plenary Session - Keynote Speaker #3 | ||||||
18:00 - 19:00 | Tutorial | ||||||
19:30 - 21:00 | Welcome Reception | ||||||
FRIDAY, OCTOBER 20 | |||||||
09:00 - 11:00 | S1.1 - Symposium I - Digital SS15 |
S1.2 - Symposium II - Diagnostic SS8 / SS24 |
S1.3 - Symposium VII - Geomatics SS1 |
||||
867 | 2727 | 327 | |||||
2625 | 3178 | 565 | |||||
3673 | 4113 | 1254 | |||||
3747 | 6903 | 1262 | |||||
3911 | 8127 | 3872 | |||||
5039 | 9409 | 3909 | |||||
11:00 - 11:20 | COFFEE BREAK | ||||||
11:20 - 13:00 | Symposium I - Digital SS15 / SS16 |
Symposium II - Diagnostic SS12 - SS14 |
Symposium VII - Geomatics SS1 |
||||
6643 | 2814 | 3951 | |||||
7267 | 5717 | 4647 | |||||
9315 | 6399 | 6057 | |||||
9500 | 4309 | 6201 | |||||
5615 | 2016 | 7041 | |||||
7843 | |||||||
13:00 - 14:20 | LUNCH - Poster Session #1 | ||||||
POSTER SESSION |
6392 | 834 | 6934 | 2703 | 3148 | ||
6987 | 8671 | 8971 | 8923 | 3491 | |||
799 | 1827 | 757 | 4528 | 1908 | |||
6395 | 8002 | 2657 | 8876 | 9055 | |||
8500 | 4925 | 1292 | 7514 | 1943 | |||
3458 | 5334 | 5869 | 9382 | 9913 | |||
1155 | 1253 | 1342 | 2985 | 3104 | |||
14:20 - 16:20 | Symposium I - Digital SS20 |
Symposium II - Diagnostic SS13 |
Symposium VII - Geomatics SS11 |
Symposium III - Materials SS3 |
Symposium IV - Sensors SS7 |
||
1739 | 603 | 3368 | 732 | 1301 | |||
2075 | 1459 | 4248 | 2559 | 3258 | |||
2676 | 2692 | 8452 | 3718 | 3885 | |||
4500 | 3634 | 9383 | 3959 | 5632 | |||
7640 | 4732 | 9649 | 4106 | 7490 | |||
8611 | 6824 | 9446 | |||||
9090 | 8317 | 9846 | |||||
16:20 - 16:40 | COFFEE BREAK | ||||||
16:40 - 18:10 | Symposium I - Digital SS18 |
Symposium II - Diagnostic SS31 |
General Session - SS4 | Symposium III - Materials SS9 |
Symposium IV - Sensors SS25 |
||
154 | 2844 | 7964 | 4523 | 1178 | |||
218 | 4123 | 4944 | 7382 | 4150 | |||
1616 | 5824 | 7950 | 8385 | 5288 | |||
2080 | 6316 | 587 | 9371 | 6331 | |||
5091 | 9433 | 9070 | 3588 | 9255 | |||
5724 | |||||||
SATURDAY, OCTOBER 21 | |||||||
09:00 - 11:00 | Symposium I - Digital SS27 |
Symposium II - Diagnostic SS6 |
Symposium II - Diagnostic SS23 |
Symposium VI - Underwater SS30 |
Symposium IV - Sensors SS26 / SS2 |
||
277 | 8299 | 5022 | 3267 | 3961 | |||
2271 | 6246 | 5403 | 4274 | 4272 | |||
2839 | 6840 | 6425 | 4490 | 7391 | |||
4012 | 1494 | 6507 | 6897 | 7493 | |||
8030 | 8652 | 7356 | 7072 | 3493 | |||
6422 | 1644 | 7746 | 7141 | 2851 | |||
9624 | 8938 | 8242 | |||||
11:00 - 11:20 | COFFEE BREAK | ||||||
11:20 - 13:20 | Symposium I - Digital SS19 / SS22 |
Symposium II - Diagnostic SS6 / SS23 / SS28 |
Symposium II - Diagnostic SS10 |
Symposium VI - Underwater SS21 |
Symposium V - Historical Gardens SS5 |
||
333 | 9497 | 305 | 8795 | 1098 | |||
1252 | 6918 | 2356 | 1038 | 3536 | |||
2711 | 8482 | 3527 | 5372 | 4040 | |||
7190 | 8685 | 3668 | 7930 | 4657 | |||
7761 | 2379 | 4864 | 8827 | 6005 | |||
1582 | 4899 | 8060 | |||||
5388 | 6041 | ||||||
13:20 - 14:20 | LUNCH / POSTER SESSION #2 | ||||||
POSTER SESSION |
6794 | 8066 | 3901 | 4869 | 8024 | ||
6922 | 4011 | 9067 | 8163 | 5438 | |||
2348 | 9396 | 3413 | 4163 | 5026 | |||
554 | 1401 | 2388 | 934 | 429 | |||
6641 | 8681 | 9289 | 9585 | 9643 | |||
9792 | 9824 | 6669 | 7505 | 8091 | |||
4879 | 6403 | 3555 | 4498 | 4710 | |||
14:20 - 15:00 | CLOSING AND AWARD CEREMONY | ||||||
Preliminary Program
PARTNERS




WITH THE PATRONAGE OF











SPONSORED BY

